HI-RES
The industrial inkjet printers for printing company logos, batch numbers and other markings and information are a proven, professional system in the production process and boast a high degree of flexibility. The print results are always of a consistent, high-contrast quality, offering an outstanding print image with high-resolution small coding.HOW A TIJ PRINTER WORKS
The pressure from each individual nozzle of the cartridge of the inkjet printer (thermal inkjet printer TIJ for short, also thermal inkjet coder or bubble jet process) is carried out by a heating element. For this purpose, there is a small ink chamber with a heating element behind each nozzle. When activated, the heating element generates a gas bubble in millionths of a second, resulting in a pressure surge and thus ejecting the smallest droplets of ink from the activated nozzle of the print head. Subsequently, the contraction of the gas bubble leads to the refilling of the ink chamber from the ink reservoir. No marking fluid escapes from the print head of the ink cartridge when it is idle. A high-resolution print image for graphics, logos, text and alphanumeric characters with up to 600 DPI can be achieved in the marking of products and workpieces.
best setup
for perfect printing
(TIJ) Thermal Inkjet Printer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Data | |
---|---|
Ambient conditions | Temperature 5-40°C Humidity/ 10-90% not cond. |
Electrical connection | 100-240V~ 50/60 Hz |
Resolution | 600 dpi |
Font size | 1 – 12,5 mm |
Connections | RS232, Lan 10/100/1000 Mbit, USB2.0 |
Inputs | Ink level, rotary encoder, print start |
Housing | Stainless steel, IP40 97 x 82 x 122 mm (H x B x T) |
- Z1 04 Thermal Inkjet Drucker hochaufloesend Kleinschrift HI-RES | MSM Markiersysteme
Z640 Plus
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Data | |
---|---|
Print head | GraphJet50/GraphJet102 |
Ambient conditions | Temperature: 5-45°C Humidity: 0-90% non-cond. |
Electrical connection | 80-240VAC 50/60 Hz |
Font size | 51 mm, 102 mm |
Connections | 2x RS-232, 10/100/1000 Mbit/s LAN, USB 2.0, alarm indicator (BCD) |
Connections, optional | WiFi, Bluetooth® |
Inputs | Ink level, rotary encoder, Start Print |
Housing | Stainless steel, IP54, 99.5 x 251 x 215 mm (H x W x D) |
Data | ||
---|---|---|
Print head: | GraphJet50 | GraphJet102 |
Font size | 51 mm | 102 mm |
Ambient temperature | 5-45°C Humidity: 0-90% non-cond. | |
Electrical connection | 80-240VAC 50/60 Hz | |
H x W x D | 100 x 50 x 175 mm | 150 x 60 x 215 mm |
Housing | Stainless steel, IP54 |
- Z640 hochaufloesend 600 Kleinschriftdrucker Tintenstrahldrucker SCP | MSM Markiersysteme Kennzeichnungssysteme
- Z640 hochaufloesend Back 600 Kleinschriftdrucker Tintenstrahldrucker SCP | MSM Markiersysteme Kennzeichnungssysteme
- Z640 Tintenstrahldrucker 01 Kleinschriftdrucker Small Characters Printer | MSM Markiersysteme
- Schreibkopf Graphjet51 600 hochaufloesend Kleinschriftdrucker Tintenstrahldrucker SCP | MSM Markiersysteme Kennzeichnungssysteme
- Schreibkopf Graphjet 102 600 hochaufloesend Kleinschriftdrucker Tintenstrahldrucker SCP | MSM Markiersysteme Kennzeichnungssysteme
- Großschriftdrucker Tintenstrahl Verpackung 2 | MSM Kennzeichnungssysteme
- Großschriftdrucker Karton 2 | MSM Kennzeichnungssysteme
- Z402 16-Dot Schreibkopf Großschriftdrucker Muster 2 | MSM Markiersysteme
Mobile Inkjet Handheld Printer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Daten | |
---|---|
Ambient conditions | Temperature 5-40°C Humidity/ 10-90% not cond. |
Electrical connection | 100-240V~ 50/60 Hz |
Resolution | 600 dpi |
Font/Grafic size | 1 – 12,4 mm |
Connections | RS232, Lan 10/100/1000 Mbit, USB2.0 |
Inputs | Ink level, rotary encoder, print start , barcode monitoring (Scanner) |
Housing | Stainless steel, IP40 97 x 82 x 122 mm (H x B x T) |